RF first · skeds second · bridges when useful
Nets & linked access
A public operating matrix for the nets and linked systems that matter to K6RCS and Team Stone. The doctrine remains authoritative; this page is the faster live-reference layer.
V means volatile: verify the operator’s current page before relying on it.
Home-area access
| Path | RF / network | Use |
|---|---|---|
| GEARS VHF (Platte Mountain) | 146.850 − / 110.9 · ASL 57364 · EL 7818 | Primary local monitor and linked VHF path. |
| GEARS UHF (Platte Mountain) | 440.650 + / 110.9 · ASL 56934 | WIN hub 2560 on request: *3 2560 connect, *70 status, *1 2560 disconnect. |
| GEARS Bloomer | 147.945 MHz · −600 kHz · PL 110.9 Hz | Bloomer Mountain, above Oroville. |
| GEARS Tuesday net | Tuesday · 7:30 PM Pacific | GEARS publishes 147.945 MHz for this net. GEARS Bloomer: Bloomer Mountain, −600 kHz, PL 110.9 Hz. The club’s net listing gives different access settings; use its current net announcement to confirm the active path. |
| Family fallback | GMRS Ch 6 · 462.6875 · DCS 073 | No doctrine-wide memory number. |
Recurring net anchors
| Net | When | Access |
|---|---|---|
| GEARS Club Net | Tue 7:30 PM | 147.945 MHz; confirm the active path with the club’s current net announcement. |
| OARS / W6AF 2m | Sun 8 PM | 146.655 − / 136.5; WD6AXM backup |
| OARS 10m SSB | After Sun 2m net | 28.450 USB/SSB |
| GARS | Mon 8 PM | 147.105 + / 110.9 |
| PARS | Mon 6:30 PM | 146.670− / 131.8; 145.370− / 131.8; EL 234739 |
| Yuba-Sutter | Mon 7 PM | 146.085 / 127.3 |
| Yuba-Sutter ARES | Thu 7 PM | 146.085 / 127.3 |
| W6EK Coffee Break | Daily 0730–1000 PT | ASL 51018 · EL 4128 · WIRES-X 62545 |
| W6EK Club | Thu 1930–2030 PT | ASL 51018 · EL 4128 · WIRES-X 62545 |
| SNARS Digital | Tue 8 PM PT | DMR 31328 · YSF 29961 · WIRES-X 84619 |
| PNWDigital Gathering | Wed 7 PM PT | DMR 31771 TS2 |
| Oregon Regional DMR | Mon 7 PM PT | DMR 3141 TS1 |
| SNARS Open D-STAR | Wed 6 PM PT | REF014B |
| Ham Nation After Show | Wed 7 PM · V | REF014C |
| Western Digital D-STAR | Sat 7 PM · V | REF029A |
Linked-system quick matrix
| Region / system | AllStar | EchoLink | Digital destination |
|---|---|---|---|
| GEARS / Chico | 57364 VHF · 56934 UHF | W6RHC-R 7818 | Local RF first |
| WIN | 2560 | KA6WIN-L 126012 | IRLP 9100 |
| W6EK / Auburn | 51018 | 4128 | WIRES-X 62545 · YSF 06040 / WIRES-X 43847 on 70cm family |
| Bay-Net | 55915 | WW6BAY-R 888640 | DMR 31075 · WW6BAY-ROOM |
| SNARS | — | — | DMR 31328 · YSF 29961 · WIRES-X 84619 |
| PNWDigital | — | — | 31771 PNW Regional · 3141 Oregon |
Directories and operator pages control current availability. A node number is an address, not a promise that the path is online.
Repeater sources
Checked September 21, 2026: GEARS repeater information, GEARS net schedule, and OARS local repeater locations. GEARS is the Platte Mountain repeater; GEARS Bloomer is on Bloomer Mountain. The two sites are listed separately here.